In case you are remortgaging your current home, you’ll still have to undertake a property valuation. The charges is void in standard cases. From time to time you can find exceptional situations where a charge might be required.
Whenever you apply for a bad credit remortgage or a housing loan, you might ask to pay a valuation fee to cover the charge of valuing your property. The valuation fee is actually payable ahead of valuation and it is non-refundable when the valuation is completed. The valuation is quite basic and is particularly carried out for the mortgage lender benefit. It is highly recommend that you’ve a more comprehensive survey carried out, such as a home buyers report. This will show you in regards to the condition and quality of the home you wish to purchase. It comes with an additional fee with this service, which could be arranged through Nationwide.
The below table displays the charge associated with arranging a home buyer or valuation report.
Fees effective from 1 Jan 2010
| Purchase Price | Mortgage valuation fees | Homebuyer report fee (inc. mortgage valuation fee) |
| Up to £50000 | £240 | £380 |
| Up to £100000 | £275 | £450 |
| Up to £150000 | £300 | £500 |
| Up to £200000 | £340 | £560 |
| Up to £250000 | £385 | £635 |
| Up to £300000 | £445 | £670 |
| Up to £350000 | £470 | £735 |
| Up to £400000 | £470 | £790 |
| Up to £450000 | £545 | £845 |
| Up to £500000 | £545 | £890 |
| Up to £600000 | £580 | £945 |
| Up to £700000 | £650 | £985 |
| Up to £750000 | £715 | £985 |
| Up to £800000 | £715 | £1030 |
| Up to £900000 | £780 | £1080 |
| Up to £1000000 | £840 | £1170 |
| Up to £1500000 | £955 | By negotiation |
| Up to £2000000 | £1135 | By negotiation |
| Up to £2500000 | £1320 | By negotiation |
| Up to £3000000 | £1535 | By negotiation |
The property valuation fees in the table consist of £80 which is an average charges by most remortgage companies.
Popularity: 5% [?]

















